9120 Carolina St, Bonita Springs, FL
$720,000
2 Beds
3 Baths
3 full
1460 SqFt
Your Private Oasis - Pool Home on .53 Acre Lot
Discover your sanctuary, nestled on .53 acres for tranquility yet minutes from amenities. This pool home features a saltwater pool with waterfall on an oversized .52-acre landscaped lot. With no HOA or CDD, it's east of US 41, offering easy access to beaches, boat ramps, malls, and entertainment.
Enjoy an open layout, 2 master suites with updated baths, impact glass windows, and multiple lanais. The updated kitchen boasts quartz counters and modern appliances. A separate building with electric and AC, plus a 32 X 45 carport/RV storage area, adds versatility.
Relax by the heated pool or in the RV garage for 10+ cars. An independent well supports lush landscaping. Your dream Florida lifestyle starts here.
Property Details
Property Type | Residential |
---|---|
Mls # | 223055984 |
LotSize | 0.52 acres |
Property Subtype | Single Family Residence |
Year Built | 1983 |
Types of Rooms | Bedroom, Master Bathroom, Kitchen |
Living Area | 1460 Square Feet |
Utilities | Cable Available |
Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Oven, Washer |
Laundry | In Garage, Sink |
Heating | Central |
Air Conditioning | Central Electric |
Heating Fuel | Central |
Window | Window Coverings, Storm Window(s), Shutters, Shutters - Manual, Impact Resistant, Single Hung, Decorative Shutters |
Flooring | Tile, Vinyl |
Stories | 1 |
Number of Stories | 1 |
Levels | One |
Floors | Tile, Vinyl |
Security | Smoke Detectors |
Roof | Shingle |
Patio / Porch | Patio, Open Porch/Lanai, Screened Lanai/Porch |
Other Structures | Extra Building |
Number of Garage Spaces | 2 |
Number of Carport Spaces | 4 |
---|---|
Number of Covered Spaces | 6 |
Parking Spaces | 6 |
Parking | 2+ Spaces, Covered, Driveway, Unpaved, RV-Boat, Garage Door Opener, Attached, Detached Carport |
Pool | In Ground, Equipment Stays, Electric Heat, Salt Water |
Waterfront | None |
Road Frontage | Public Road |
Responsible for Road Maintenance | Public Maintained Road |
Road Surface Type | Paved |
Sewer | Central |
Frontage Length | 158 |
Structure Type | House |
Architecture | Ranch |
Building Name | Bonita Farms |
Construction Materials | Block, Stucco |
Parcel Number | 344725B40450B.0210 |
City | Bonita Springs |
Community | Bonita Farms |
Elementary School | School Choice |
Jr High / Middle School | School Choice |
High School | School Choice |
Building Area | 2676 Square Feet |
Ownership | Single Family |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.